egereish
200
Acid Breath
200
Agility Glyph
200
Alchemy
200
Amulet
200
Archaeology
200
Backstab
200
Barricades
200
Blackcliff Fortress
200
Boots
Acid Breath | Level: 200 |
Fire Breath | Level: 200 |
Ice Breath | Level: 200 |
Lightning Breath | Level: 200 |
Shadow Breath | Level: 200 |
Water Breath | Level: 200 |
Agility Glyph | Level: 200 |
Claws Glyph | Level: 200 |
Damage Glyph | Level: 200 |
Defense Glyph | Level: 200 |
Fear Glyph | Level: 200 |
Healing Glyph | Level: 200 |
Hoard Glyph | Level: 200 |
Intellect Glyph | Level: 200 |
Lair Glyph | Level: 200 |
Nest Glyph | Level: 200 |
Stength Glyph | Level: 200 |
Undead Glyph | Level: 200 |
Wings Glyph | Level: 200 |
Alchemy | Level: 200 |
Archaeology | Level: 200 |
Carving | Level: 200 |
Cooking | Level: 200 |
Drinking | Level: 200 |
Drums | Level: 200 |
Flute | Level: 200 |
Geesebandry | Level: 200 |
Husbandry | Level: 200 |
Leather Working | Level: 200 |
Logging Camp | Level: 200 |
Lute | Level: 200 |
Mining | Level: 200 |
Painting | Level: 101 |
Panpies | Level: 200 |
Pottery | Level: 200 |
Sharpening | Level: 200 |
Shearing | Level: 200 |
Shipwright | Level: 200 |
Skinning | Level: 200 |
Smithing | Level: 200 |
Tailoring | Level: 200 |
Woodworking | Level: 200 |
Writing | Level: 200 |
Barricades | Level: 200 |
Bridge | Level: 200 |
Cattle Farm | Level: 200 |
Crypt | Level: 200 |
Dwellings | Level: 200 |
Keep | Level: 200 |
Logging Camp | Level: 200 |
Mage Tower | Level: 200 |
Mine | Level: 200 |
Orc Den | Level: 200 |
Portals | Level: 200 |
Smithy | Level: 200 |
Watch Tower | Level: 200 |
Well | Level: 200 |
Wheat Farm | Level: 200 |
Windmill | Level: 200 |
Blackcliff Fortress | Level: 200 |
Butterholt Village | Level: 200 |
Corhall City | Level: 200 |
Docks Of Purloin | Level: 200 |
Fallmount City | Level: 200 |
Fay Crystal City | Level: 200 |
Grand Athenaeum | Level: 200 |
Lurid Valley | Level: 200 |
Mianths Lair | Level: 200 |
Ruins of Dormill | Level: 200 |
Silver Witch Castle | Level: 200 |
Wandering Wood | Level: 200 |
Wardens Lodge | Level: 200 |
Winter Light City | Level: 200 |
Canoe | Level: 122 |
Fishing Ship | Level: 200 |
Galley | Level: 200 |
Longboat | Level: 200 |
Raft | Level: 100 |
Amulet | Level: 200 |
Lucky Charm | Level: 200 |
Ring | Level: 200 |
Trinket | Level: 200 |
Belt | Level: 101 |
Boots | Level: 200 |
Chest | Level: 200 |
Cloak | Level: 200 |
Gloves | Level: 200 |
Helmet | Level: 200 |
Legs | Level: 200 |
Shoulders | Level: 200 |
Bow | Level: 200 |
Broad Axe | Level: 200 |
Dagger | Level: 200 |
Long Sword | Level: 200 |
Mace | Level: 200 |
Scimitar | Level: 200 |
Scythe | Level: 200 |
Shield | Level: 200 |
Sickle | Level: 200 |
Staff | Level: 200 |
Sword | Level: 200 |
War Hammer | Level: 200 |
Aywins Key | Level: 1 |
Dice Of Deception | Level: 1 |
Drathils Shard | Level: 1 |
Drums of War | Level: 1 |
Fay Crystal Ring | Level: 1 |
Horn of Butterholt | Level: 1 |
Mianths Reliquary | Level: 1 |
Orb of Dormill | Level: 1 |
Pointy Hat | Level: 1 |
Scope of Forsight | Level: 1 |
Winged Helmet | Level: 1 |
Backstab | Level: 200 |
Brain Melt | Level: 200 |
Claw | Level: 200 |
Contort | Level: 200 |
Dark Eye | Level: 200 |
Evil Lance | Level: 200 |
Evil Orb | Level: 200 |
Eye Blob | Level: 200 |
Glyph | Level: 200 |
Gobble | Level: 200 |
Heart Bolt | Level: 200 |
Mists | Level: 200 |
Shadow Bird | Level: 200 |
Shadow Fae | Level: 200 |
Shadows | Level: 200 |
Skull Whisp | Level: 200 |
Stare | Level: 200 |
Tendrils | Level: 200 |
Burn | Level: 200 |
Decimate | Level: 200 |
Fire Bird | Level: 200 |
Fire Demon | Level: 200 |
Fire Fist | Level: 200 |
Fire Rain | Level: 200 |
Fire Swirl | Level: 200 |
Fire Sword | Level: 200 |
Fire Time | Level: 200 |
Fireball | Level: 200 |
Flame Axe | Level: 200 |
Flame Rock | Level: 200 |
Heavens Fire | Level: 200 |
Hot Chains | Level: 200 |
Sizzle | Level: 200 |
Spark | Level: 200 |
Call Water | Level: 200 |
Columns | Level: 200 |
Deflect | Level: 200 |
Drain | Level: 200 |
Encase | Level: 200 |
Healing Mist | Level: 200 |
Refresh | Level: 200 |
Rupture | Level: 200 |
Splash | Level: 200 |
Swirl | Level: 200 |
Tsunami | Level: 200 |
Water Disc | Level: 200 |
Water Orb | Level: 200 |
Water Seeds | Level: 200 |
Water Shards | Level: 200 |
Water Smash | Level: 200 |
Waterbolt | Level: 200 |
Chain Ice | Level: 200 |
Cold Bat | Level: 200 |
Cold Doom | Level: 200 |
Frost Ray | Level: 200 |
Frost Star | Level: 200 |
Frozen Orb | Level: 200 |
Ice Candle | Level: 200 |
Ice Comet | Level: 200 |
Ice Daggers | Level: 200 |
Ice Spikes | Level: 200 |
Ice Sword | Level: 200 |
Ice Wings | Level: 200 |
Iceball | Level: 200 |
Icy Arrows | Level: 200 |
Icy Lance | Level: 200 |
Icy Swirl | Level: 200 |
Snap Smash | Level: 200 |
Vortex | Level: 200 |
Chasms | Level: 200 |
Crust | Level: 200 |
Earth Globe | Level: 200 |
Healing | Level: 200 |
Healing Leaf | Level: 200 |
Lake Bubbles | Level: 200 |
Mud Vapours | Level: 200 |
Natures Spike | Level: 200 |
Poison | Level: 200 |
Rock Fist | Level: 200 |
Rock Skin | Level: 200 |
Sickly | Level: 200 |
Sproutling | Level: 200 |
Strength | Level: 200 |
Tracking | Level: 200 |
Unearth | Level: 200 |
Vine Lash | Level: 200 |
Wild Eyes | Level: 200 |
Multi-tap | Level: 51 |
The Gaggler - Upgraded Geesebandry 25 times! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Hot Breath! - Upgraded Fire Breath 10 times! |
Chef! - Upgraded Chef 10 times! |
Musician - Upgraded Drums 25 times! |
Scholar - Upgraded Writing 25 times! |
Duelist - Won 10 duels in the arena! |
Punching Bag - Lost 20 duels! |
Survivor! - Upgraded Raft 25 times! |
Battle Master - Won 50 duels in the arena! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
Raid Leader - Invited 50 friends to the game! |
Group Leader - Invited 10 friends to the game! |
No quests yet
Statistics
Current Gold | 30.7B |
Total Gold Earned | 942.2M |
Referred | No |
Duels Won | 557 |
Duels Win Ratio | 48.82% |